New York, USA
Birth
Matches 1 to 50 of 276
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1928 | New York, USA | I1728 | Palladino |
2 | ![]() | 11 Aug 1910 | New York, USA | I1366 | Palladino |
3 | ![]() | 2 Oct 1919 | New York, USA | I2544 | Palladino |
4 | ![]() | Jul 1885 | New York, USA | I344 | Palladino |
5 | ![]() | Jun 1889 | New York, USA | I343 | Palladino |
6 | ![]() | 1853 | New York, USA | I396 | Palladino |
7 | ![]() | Jul 1848 | New York, USA | I1750 | Palladino |
8 | ![]() | 1842 | New York, USA | I686 | Palladino |
9 | ![]() | 1834 | New York, USA | I397 | Palladino |
10 | ![]() | 18 Jun 1891 | New York, USA | I1748 | Palladino |
11 | ![]() | 13 Sep 1890 | New York, USA | I1229 | Palladino |
12 | ![]() | 21 Aug 1887 | New York, USA | I1572 | Palladino |
13 | ![]() | 22 Jun 1874 | New York, USA | I1682 | Palladino |
14 | ![]() | 23 Oct 1883 | New York, USA | I605 | Palladino |
15 | ![]() | 27 Aug 1838 | New York, USA | I476 | Palladino |
16 | ![]() | 11 Jul 1804 | New York, USA | I1304 | Palladino |
17 | ![]() | 9 Jan 1836 | New York, USA | I2428 | Palladino |
18 | ![]() | 3 Sep 1896 | New York, USA | I1452 | Palladino |
19 | ![]() | Abt 1878 | New York, USA | I607 | Palladino |
20 | ![]() | 17 Oct 1843 | New York, USA | I1531 | Palladino |
21 | ![]() | 14 May 1886 | New York, USA | I1467 | Palladino |
22 | ![]() | 1926 | New York, USA | I1776 | Palladino |
23 | ![]() | 1928 | New York, USA | I1777 | Palladino |
24 | ![]() | 17 May 1923 | New York, USA | I971 | Palladino |
25 | ![]() | 2 Mar 1891 | New York, USA | I1785 | Palladino |
26 | ![]() | 1869 | New York, USA | I2566 | Palladino |
27 | ![]() | Abt 1836 | New York, USA | I492 | Palladino |
28 | ![]() | 15 Apr 1893 | New York, USA | I2486 | Palladino |
29 | ![]() | Abt 1925 | New York, USA | I1795 | Palladino |
30 | ![]() | May 1898 | New York, USA | I508 | Palladino |
31 | ![]() | Abt 1872 | New York, USA | I313 | Palladino |
32 | ![]() | Feb 1835 | New York, USA | I1528 | Palladino |
33 | ![]() | Feb 1890 | New York, USA | I2845 | Palladino |
34 | ![]() | 1845 | New York, USA | I1261 | Palladino |
35 | ![]() | Abt 1911 | New York, USA | I1396 | Palladino |
36 | ![]() | Apr 1883 | New York, USA | I648 | Palladino |
37 | ![]() | 10 Mar 1917 | New York, USA | I1878 | Palladino |
38 | ![]() | 25 Oct 1915 | New York, USA | I1874 | Palladino |
39 | ![]() | 29 Sep 1919 | New York, USA | I1879 | Palladino |
40 | ![]() | 23 Jun 1854 | New York, USA | I1290 | Palladino |
41 | ![]() | 16 Sep 1908 | New York, USA | I2445 | Palladino |
42 | ![]() | 24 Mar 1909 | New York, USA | I1346 | Palladino |
43 | ![]() | 1899 | New York, USA | I1443 | Palladino |
44 | ![]() | 1895 | New York, USA | I1337 | Palladino |
45 | ![]() | 1846 | New York, USA | I1839 | Palladino |
46 | ![]() | 9 Jun 1795 | New York, USA | I1836 | Palladino |
47 | ![]() | 1877 | New York, USA | I541 | Palladino |
48 | ![]() | 23 Aug 1883 | New York, USA | I2409 | Palladino |
49 | ![]() | 1875 | New York, USA | I540 | Palladino |
50 | ![]() | 1879 | New York, USA | I539 | Palladino |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Mar 1920 | New York, USA | I1434 | Palladino |
2 | ![]() | Jun 1927 | New York, USA | I476 | Palladino |
3 | ![]() | 7 Nov 1930 | New York, USA | I1302 | Palladino |
4 | ![]() | 1959 | New York, USA | I1967 | Palladino |
5 | ![]() | Jan 1966 | New York, USA | I3391 | Palladino |
6 | ![]() | 1954 | New York, USA | I1607 | Palladino |
7 | ![]() | New York, USA | I2214 | Palladino | |
8 | ![]() | New York, USA | I1215 | Palladino | |
9 | ![]() | 31 Mar 1960 | New York, USA | I1252 | Palladino |
10 | ![]() | 9 Apr 1936 | New York, USA | I2255 | Palladino |
11 | ![]() | 1950 | New York, USA | I1492 | Palladino |
12 | ![]() | 1950 | New York, USA | I1721 | Palladino |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Anthony / Smith | 1870 | New York, USA | F444 | Palladino |
2 | Baker / Salisbury | 7 Nov 1906 | New York, USA | F764 | Palladino |
3 | Delaney / Di Soccio | 17 Mar 1966 | New York, USA | F2651 | Palladino |
4 | Gernon / Gange | 1 Sep 1885 | New York, USA | F892 | Palladino |
5 | Green / Rhodes | 20 Jan 1825 | New York, USA | F540 | Palladino |
6 | Mitchell / Covey | Abt 1874 | New York, USA | F598 | Palladino |
7 | Prezioso / nn | Bef 1909 | New York, USA | F433 | Palladino |
8 | Stratton / Ingalls | 1910 | New York, USA | F661 | Palladino |