Elmira, Chemung, New York, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Oct 1946 | Elmira, Chemung, New York, USA | I4925 | Palladino |
2 | ![]() | 1957 | Elmira, Chemung, New York, USA | I7113 | Palladino |
3 | ![]() | Elmira, Chemung, New York, USA | I3594 | Palladino | |
4 | ![]() | 1912 | Elmira, Chemung, New York, USA | I3677 | Palladino |
5 | ![]() | 1918 | Elmira, Chemung, New York, USA | I2808 | Palladino |
6 | ![]() | 23 Aug 1932 | Elmira, Chemung, New York, USA | I6106 | Palladino |
7 | ![]() | 10 Jan 1916 | Elmira, Chemung, New York, USA | I2689 | Palladino |
8 | ![]() | 1914 | Elmira, Chemung, New York, USA | I3621 | Palladino |
9 | ![]() | 24 Aug 1922 | Elmira, Chemung, New York, USA | I3595 | Palladino |
10 | ![]() | 22 Sep 1914 | Elmira, Chemung, New York, USA | I2683 | Palladino |
11 | ![]() | 29 Nov 1930 | Elmira, Chemung, New York, USA | I3618 | Palladino |
12 | ![]() | 1932 | Elmira, Chemung, New York, USA | I3619 | Palladino |
13 | ![]() | 5 Oct 1905 | Elmira, Chemung, New York, USA | I3054 | Palladino |
14 | ![]() | 1908 | Elmira, Chemung, New York, USA | I3601 | Palladino |
15 | ![]() | 1920 | Elmira, Chemung, New York, USA | I5205 | Palladino |
16 | ![]() | 1923 | Elmira, Chemung, New York, USA | I5206 | Palladino |
17 | ![]() | 1913 | Elmira, Chemung, New York, USA | I3602 | Palladino |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jul 2003 | Elmira, Chemung, New York, USA | I6101 | Palladino |
2 | ![]() | 21 Sep 1997 | Elmira, Chemung, New York, USA | I3812 | Palladino |
3 | ![]() | 22 Jul 1995 | Elmira, Chemung, New York, USA | I3055 | Palladino |
4 | ![]() | 10 Oct 1957 | Elmira, Chemung, New York, USA | I7113 | Palladino |
5 | ![]() | Sep 1977 | Elmira, Chemung, New York, USA | I6227 | Palladino |
6 | ![]() | May 1975 | Elmira, Chemung, New York, USA | I2682 | Palladino |
7 | ![]() | 18 Jul 1978 | Elmira, Chemung, New York, USA | I3056 | Palladino |
8 | ![]() | 18 Oct 1925 | Elmira, Chemung, New York, USA | I3677 | Palladino |
9 | ![]() | Sep 1927 | Elmira, Chemung, New York, USA | I2688 | Palladino |
10 | ![]() | 13 Jul 1918 | Elmira, Chemung, New York, USA | I2808 | Palladino |
11 | ![]() | 25 Dec 2015 | Elmira, Chemung, New York, USA | I6106 | Palladino |
12 | ![]() | 17 Jul 1918 | Elmira, Chemung, New York, USA | I2689 | Palladino |
13 | ![]() | 1916 | Elmira, Chemung, New York, USA | I3621 | Palladino |
14 | ![]() | 16 Mar 1985 | Elmira, Chemung, New York, USA | I2681 | Palladino |
15 | ![]() | 7 Jul 1934 | Elmira, Chemung, New York, USA | I3052 | Palladino |
16 | ![]() | 10 Mar 1971 | Elmira, Chemung, New York, USA | I3054 | Palladino |
17 | ![]() | 11 Apr 1934 | Elmira, Chemung, New York, USA | I2680 | Palladino |
18 | ![]() | 3 Nov 1952 | Elmira, Chemung, New York, USA | I3346 | Palladino |
19 | ![]() | 28 Jan 2007 | Elmira, Chemung, New York, USA | I2707 | Palladino |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Elmira, Chemung, New York, USA | I2656 | Palladino | |
2 | ![]() | Elmira, Chemung, New York, USA | I2680 | Palladino |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Carlineo / Palladino | 2 Oct 1937 | Elmira, Chemung, New York, USA | F1295 | Palladino |
2 | Palladino / Rogus | 24 Oct 1927 | Elmira, Chemung, New York, USA | F1059 | Palladino |