New York, New York, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Oct 1893 | New York, New York, USA | I2248 | Palladino |
2 | ![]() | 28 Oct 1900 | New York, New York, USA | I3453 | Palladino |
3 | ![]() | 23 Aug 1892 | New York, New York, USA | I3157 | Palladino |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Aug 1964 | New York, New York, USA | I2599 | Palladino |
2 | ![]() | 1949 | New York, New York, USA | I2242 | Palladino |
3 | ![]() | New York, New York, USA | I1848 | Palladino | |
4 | ![]() | 26 Nov 1901 | New York, New York, USA | I3114 | Palladino |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Valeno / Palladino | 22 Dec 1886 | New York, New York, USA | F1197 | Palladino |