Statistics
Description | Quantity |
Total Individuals | 7,069 |
Total Males | 3,642 (51.52%) |
Total Females | 3,419 (48.37%) |
Total Unknown Gender | 8 (0.11%) |
Total Living | 613 |
Total Families | 2,440 |
Total Unique Surnames | 1,491 |
Total Photos | 853 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 327 |
Average Lifespan1 | 62 years, 73 days |
Earliest Birth (Robert Chartier) | 13 Dec 1579 |
Date of Last GEDCOM Import | 27 Jul 2020 16:41:13 |
Longest Lived1 | Age |
Michiele Paladino | 104 years 285 days |
Louis John Discenza | 104 years |
Jennie "Jane" Genova DeSantis | 102 years 165 days |
George Dewitt Pero | 102 years |
Alice Arlone Baker | 101 years 263 days |
Frederick Watson Cole | 101 years 163 days |
Robert H Peavey | 100 years 276 days |
Stella Marie Rogus | 100 years 182 days |
Ruby Wente | 99 years 160 days |
Eufrasia Iatauro | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree