Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Matches 1 to 50 of 1,035
# | Notes | Linked to |
---|---|---|
1 | A notation in the margin of Francesco's birth record refers tohismarriage to Maria Giovanna Verdoliva. | Family: Francesco Saverio Pasciuto / Maria Giovanna Verdoliva (F790)
|
2 | Assumption Church | Family: Thomas Robert Consroe / Marie Loretta Scharoun (F2195)
|
3 | Basilique Notre-Dame | Family: Guillaume Chartier / Marie Faucon dit Lafond (F2321)
|
4 | Chiesa di S. Bartolomeo Apostolo | Family: Pasquale Santoro / M. Cosimina Gazzuolo (F1070)
|
5 | Church of S. Giorgio | Family: Andrea Poce / Filomena Palladino (F1755)
|
6 | At least one living or private individual is linked to this note - Details withheld. | Family: David Alan Familo / J.M. Figiera (F2146)
|
7 | Holy Family Church | Family: Michael "Mickey" John Pauldine / Rose Ann Abraham (F927)
|
8 | Holy Family Church | Family: Nicholas Felix Santore / Esterina Marie Papini (F288)
|
9 | Immaculate Conception RC Church | Family: Federico Saviano / Gemma "Jennie" Piccolo (F512)
|
10 | Kingston Marriage Certificate | Family: Raymond Whitford Pero / Grace Louise Wilfred (F989)
|
11 | Marriage Certificate 483 | Family: Salvatore "Sam" Castanzo Pauldine / Florence Lyda Pero (F950)
|
12 | Mary was the first wife of Samuel, 1708 is only a possiblemarriagedate | Family: Samuel Genge / Mary Neale (F2329)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Family: R.J. Pauldine, Jr. / Ricki M. Brower (F2277)
|
14 | Notre Dame | Family: Charles Benoni Chartier / Marie Louise "Rose" Dufault (F658)
|
15 | Our Lady of Mt Carmel Catholic Church | Family: Giuseppe Moffa / Teresina Palladino (F1222)
|
16 | At least one living or private individual is linked to this note - Details withheld. | Family: E.S. Chapman / C.L. Andrews (F150)
|
17 | Saint Cecilia's Church | Family: Harold M. Hughes / Carmella "Carrie" Palladino (F1147)
|
18 | Saint John the Evangelist Church | Family: Raymond Dominick Palladino / Madalyn G. Di Giacomo (F1420)
|
19 | Saint Joseph Of The Palisades-Catholic Church | Family: Raffaele DeSantis / Theresa Petti (F2103)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Family: P.J. Masuicca / J.L. Dixon (F261)
|
21 | St Anthony's RC Church | Family: Nicholas M. Pauldine, Jr / Barbara A. Burris (F2736)
|
22 | At least one living or private individual is linked to this note - Details withheld. | Family: James Leo Turney / D.J. Palladino (F1370)
|
23 | St Anthony's RC Church | Family: Paul Carlineo / Adalina "Lena" Palladino (F1294)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Family: Thomas Richard Hearn / S.N. Palladino (F1393)
|
25 | At least one living or private individual is linked to this note - Details withheld. | Family: George F. Gilboy, Jr. / A.M. Palladino (F1339)
|
26 | St Joseph's RC Church | Family: Albert Ray Familo / Virginia Savona (F2145)
|
27 | St Joseph's RC Church | Family: Charles "Chick" Angelo Ricchi / Michelina "Marg" Santoro (F273)
|
28 | St Joseph's RC Church | Family: Joseph A. DeStefano / Rose Virginia Pauldine (F203)
|
29 | St Louis RC Church | Family: Frederick J Andrews / Dorese Johnson (F412)
|
30 | St Mary's Church | Family: Timothy R Wells / Lisa M Palladino (F1390)
|
31 | St Patrick's RC Church | Family: Pietro "Peter" Palladino / Anna Filomena Cecce (F1168)
|
32 | St Pauls RC Church, | Family: Calvin William Pero / Margaret Danaher (F661)
|
33 | St. Anthony Abbot Church | Family: Amedeo "Albert James" Grilli / Adeline A Zappa (F810)
|
34 | St. Anthony Church | Family: Michelangelo Paolecchia / Giovanella Paolella (F832)
|
35 | St. Anthony Church, Cumberland | Family: Nunzie Desantis / Jennie D'Angelo (F1837)
|
36 | St. Bernards Church | Family: Charles Anicedus Grilli / Rose Marie Dabe (F813)
|
37 | At least one living or private individual is linked to this note - Details withheld. | Family: Phil Louis Carocci / M.E. Palladino (F1630)
|
38 | St. Cecilia's Church | Family: Nicola "Nicholas" Palladino / Lavia Haresky (F1376)
|
39 | St. Joseph's Church | Family: Carl King / Cherie Rauss (F2288)
|
40 | At least one living or private individual is linked to this note - Details withheld. | Family: J.J.R. Pauldine / Joan Estelle Finkelstein (F947)
|
41 | St. Joseph's Church | Family: Salvatore Natoli / Carmela DeSantis (F847)
|
42 | At least one living or private individual is linked to this note - Details withheld. | Family: S.A. Familo / Susan Marie Fuss (F241)
|
43 | St. Josrph RC Church. | Family: Ronald Holava / Carol Ann DeSantis (F849)
|
44 | At least one living or private individual is linked to this note - Details withheld. | Family: J. Miller / L.M. Santore (F321)
|
45 | St. Mary Magdalen di Pazzi Church | Family: Antonio Del Rossi / Leonarda "Eleanor" Cristinzio (F2185)
|
46 | St. Mary's Church | Family: Samuel Thomas DeSantis / Louise M. Ingalls (F659)
|
47 | St. Mary's RC Church | Family: Nicholas Gary Palladino / Mary Diane Homer (F1961)
|
48 | At least one living or private individual is linked to this note - Details withheld. | Family: J.A.S. Pauldine / V.C.R. Platt (F949)
|
49 | At least one living or private individual is linked to this note - Details withheld. | Family: Brian Edward McMahon / C.I. Pero (F1774)
|
50 | State Line Church | Family: John Firman Barnes, Sr / Lillie Alma Mitchell (F161)
|
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.