Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Matches 1 to 8 of 8
# | Repository ID | Name | Tree |
---|---|---|---|
1 | R3 | Ancestry.com | Palladino Pauldine |
2 | R2 | Ancestry.com | Hoetjes Hoedjes |
3 | R3 | Ancestry.com | Hoetjes Hoedjes |
4 | R1 | Ancestry.com | Palladino Pauldine |
5 | R4 | FamilySearch | Palladino Pauldine |
6 | R4 | FamilySearch | Hoetjes Hoedjes |
7 | R1 | www.ancestry.com | Hoetjes Hoedjes |
8 | R2 | www.ancestry.com | Palladino Pauldine |
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.