Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Name | Michelangelo Palladino | |
Birth | 3 Jan 1768 | Campobasso, Kingdom of Naples ![]() |
Gender | Male | |
_UID | 8F7FF7CBD2414D1DA5448CA6C15F8B586BF5 | |
Death | Yes, date unknown | |
Person ID | I4333 | Palladino Pauldine |
Last Modified | 22 Apr 2023 |
Father | Francesco Saverio Palladino, b. 1737, Campobasso, Kingdom of Naples ![]() ![]() | |
Relationship | natural | |
Mother | Bibiana Di Iorio, b. 1736, Campobasso, Kingdom of Naples ![]() ![]() | |
Relationship | natural | |
Family ID | F1585 | Group Sheet | Family Chart |
Family | Maria Giuseppa Tatica, b. 22 Mar 1780, Oratino, Campobasso, Kingdom of Naples ![]() | |
Marriage | 19 Jul 1824 | Campobasso, Kingdom of Naples ![]() |
Family ID | F1584 | Group Sheet | Family Chart |
Last Modified | 18 Apr 2023 |
Sources |
|
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.