Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Matches 1 to 38 of 38 for Last Name equals Wendt
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7792 | Hoetjes Hoedjes | ||
2 | ![]() | I7790 | Hoetjes Hoedjes | ||
3 | ![]() | I6997 | b. 1610 | Calveslage, Niedersachsen, Deutschland ![]() | Hoetjes Hoedjes |
4 | ![]() | I7000 | b. 28 Nov 1681 | Calveslage, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
5 | ![]() | I6991 | b. 19 Jan 1719 | Calveslage, Langförden ![]() | Hoetjes Hoedjes |
6 | ![]() | I6199 | b. 1757 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
7 | ![]() | I8010 | b. 2 Jun 1595 | Putzig, Westpreussen, Prussia ![]() | Hoetjes Hoedjes |
8 | ![]() | I6992 | b. 1722 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
9 | ![]() | I6926 | b. 20 Apr 1703 | Segelhorst, Grafschaft Schaumburg, Hessen-Nassau, Preußen, Deutschland ![]() | Hoetjes Hoedjes |
10 | ![]() | I7264 | b. 11 May 1879 | Green Creek, Cumberland Co., Illinois ![]() | Hoetjes Hoedjes |
11 | ![]() | I6990 | b. 1717 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
12 | ![]() | I6929 | b. 5 Apr 1703 | Segelhorst, Grafschaft Schaumburg, Hessen-Nassau, Preußen, Deutschland ![]() | Hoetjes Hoedjes |
13 | ![]() | I6996 | b. Mar 1741 | Hoetjes Hoedjes | |
14 | ![]() | I7269 | b. 30 Jan 1882 | Lillyville, Spring Point, Cumberland, Illinois, USA ![]() | Hoetjes Hoedjes |
15 | ![]() | I6930 | b. 16 Jun 1691 | Segelhorst, Grafschaft Schaumburg, Hessen-Nassau, Preußen, Deutschland ![]() | Hoetjes Hoedjes |
16 | ![]() | I7267 | b. 7 Oct 1887 | Illinois, United States ![]() | Hoetjes Hoedjes |
17 | ![]() | I7268 | b. 6 Oct 1884 | Cumberland County, Illinois, USA ![]() | Hoetjes Hoedjes |
18 | ![]() | I7266 | b. 28 May 1890 | Lillyville, Cumberland Co., IL, USA ![]() | Hoetjes Hoedjes |
19 | ![]() | I7367 | Hoetjes Hoedjes | ||
20 | ![]() | I7263 | b. 5 Aug 1893 | Lillyville, Cumberland Co., IL, USA ![]() | Hoetjes Hoedjes |
21 | ![]() | I7014 | b. 29 Oct 1849 | Cincinnati, Hamilton County, Ohio, USA ![]() | Hoetjes Hoedjes |
22 | ![]() | I8011 | Hoetjes Hoedjes | ||
23 | ![]() | I6928 | b. May 1702 | Segelhorst, Grafschaft Schaumburg, Hessen-Nassau, Preußen, Deutschland ![]() | Hoetjes Hoedjes |
24 | ![]() | I6989 | b. 1715 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
25 | ![]() | I6994 | b. 1726 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
26 | ![]() | I6927 | b. 9 Aug 1692 | Segelhorst, Grafschaft Schaumburg, Hessen-Nassau, Preußen, Deutschland ![]() | Hoetjes Hoedjes |
27 | ![]() | I6221 | b. 1751 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
28 | ![]() | I6755 | b. Aug 1772 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
29 | ![]() | I6998 | b. 1642 | Calveslage, Vechta, Niedersachsen, Germany ![]() | Hoetjes Hoedjes |
30 | ![]() | I6987 | b. 1 Aug 1709 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
31 | ![]() | I6993 | b. 1725 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
32 | ![]() | I7054 | b. 26 Aug 1789 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
33 | ![]() | I7261 | b. 1814 | Oldenburg, Niedersachsen, Germany ![]() | Hoetjes Hoedjes |
34 | ![]() | I7265 | b. 15 Jul 1876 | Spring Point Twp., Cumberland Co., IL, USA ![]() | Hoetjes Hoedjes |
35 | ![]() | I6983 | b. 21 Jun 1896 | Lillyville, Cumberland, Illinois, United States ![]() | Hoetjes Hoedjes |
36 | ![]() | I7789 | b. 1575 | Langförden, Niedersachsen, Deutschland ![]() | Hoetjes Hoedjes |
37 | ![]() | I6988 | b. 1712 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
38 | ![]() | I6040 | b. 31 Jul 1782 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.