Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Matches 1 to 50 of 263 for Last Name equals Wente
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6961 | b. 24 Dec 1896 | Lillyville, Cumberland, Illinois, United States ![]() | Hoetjes Hoedjes |
2 | ![]() | I7692 | b. 24 Oct 1899 | Sigel, Shelby County, Illinois, USA ![]() | Hoetjes Hoedjes |
3 | ![]() | I7780 | Hoetjes Hoedjes | ||
4 | ![]() | I6982 | b. 22 Oct 1894 | Lillyville, Cumberland, Illinois, United States ![]() | Hoetjes Hoedjes |
5 | ![]() | I6955 | b. 28 Jul 1886 | Lillyville, Cumberland, Illinois, United States ![]() | Hoetjes Hoedjes |
6 | ![]() | I6957 | b. 18 Oct 1892 | Sigel, Shelby Co., IL, USA ![]() | Hoetjes Hoedjes |
7 | ![]() | I6899 | b. 1848 | Hagstedt, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
8 | ![]() | I7006 | b. 10 Sep 1751 | Calvesalge, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
9 | ![]() | I6936 | b. 13 Mar 1875 | Lillyville, Cumberland County, Illinois, USA ![]() | Hoetjes Hoedjes |
10 | ![]() | I8048 | b. 1859 | Dubuque, Iowa, United States ![]() | Hoetjes Hoedjes |
11 | ![]() | I6867 | b. 10 Jun 1812 | Lohne, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
12 | ![]() | I6223 | b. 2 Aug 1777 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
13 | ![]() | I6883 | b. 1 Nov 1764 | Emsteck, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
14 | ![]() | I7347 | b. Feb 1874 | Syracuse, Onondaga, New York, USA ![]() | Hoetjes Hoedjes |
15 | ![]() | I6912 | b. 1657 | Hagstedt, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
16 | ![]() | I6974 | b. 15 Jun 1891 | Lillyville, Cumberland Co., IL, USA, ![]() | Hoetjes Hoedjes |
17 | ![]() | I6115 | b. 1912 | Syracuse, Onandaga, New York, USA ![]() | Hoetjes Hoedjes |
18 | ![]() | I4477 | b. Jun 1869 | Syracuse, New York ![]() | Hoetjes Hoedjes |
19 | ![]() | I6976 | b. 8 Jan 1917 | Hoetjes Hoedjes | |
20 | ![]() | I5960 | b. 1912 | New York ![]() | Hoetjes Hoedjes |
21 | ![]() | I2760 | b. 4 Jun 1902 | Syracuse, Onondaga, New York, USA ![]() | Hoetjes Hoedjes |
22 | ![]() | I382 | b. 4 Jun 1902 | Syracuse, Onondaga, New York, USA ![]() | Palladino Pauldine |
23 | ![]() | I1355 | b. Jun 1870 | Onondaga County, New York, USA ![]() | Palladino Pauldine |
24 | ![]() | I3377 | b. 20 Jun 1870 | Syracuse, Onondaga County, New York, USA ![]() | Hoetjes Hoedjes |
25 | ![]() | I6001 | b. Dec 1870 | New York, USA ![]() | Hoetjes Hoedjes |
26 | ![]() | I6119 | b. Jul 1828 | Prussia ![]() | Hoetjes Hoedjes |
27 | ![]() | I5833 | b. 10 Dec 1854 | Syracuse, Onondaga Co. New York ![]() | Hoetjes Hoedjes |
28 | ![]() | I5832 | b. 26 Jun 1868 | Syracuse, Onandaga, New York, USA ![]() | Hoetjes Hoedjes |
29 | ![]() | I6207 | b. 9 May 1849 | Bakum, Vechta, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
30 | ![]() | I6871 | b. 28 May 1822 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
31 | ![]() | I6544 | b. 28 May 1900 | New Vienna, Dubuque, Iowa, United States ![]() | Hoetjes Hoedjes |
32 | ![]() | I4505 | b. Nov 1869 | New York ![]() | Hoetjes Hoedjes |
33 | ![]() | I6896 | b. 24 Dec 1814 | Hagstedt, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
34 | ![]() | I5961 | b. 25 Jun 1904 | Syracuse, N.Y. ![]() | Hoetjes Hoedjes |
35 | ![]() | I6545 | b. 30 Mar 1895 | New Vienna, Dubuque, Iowa, United States ![]() | Hoetjes Hoedjes |
36 | ![]() | I2593 | b. 19 Sep 1867 | Essen, Oldenburg, Prussia, Germany ![]() | Hoetjes Hoedjes |
37 | ![]() | I6947 | b. 1887 | Hoetjes Hoedjes | |
38 | ![]() | I6900 | b. 1850 | Hagstedt, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
39 | ![]() | I6214 | b. 13 Mar 1839 | Bakum, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
40 | ![]() | I5998 | b. 1862 | New York, USA ![]() | Hoetjes Hoedjes |
41 | ![]() | I5999 | b. 1866 | New York, USA ![]() | Hoetjes Hoedjes |
42 | ![]() | I6905 | b. 9 May 1864 | Hagstedt, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
43 | ![]() | I6859 | b. 13 Jan 1801 | Buhren, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
44 | ![]() | I7012 | Hoetjes Hoedjes | ||
45 | ![]() | I7001 | b. 10 Dec 1747 | Calvesalge, Oldenburg, Germany ![]() | Hoetjes Hoedjes |
46 | ![]() | I4509 | b. Oct 1867 | New York, USA ![]() | Hoetjes Hoedjes |
47 | ![]() | I7488 | b. Jan 1752 | Emsteck, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
48 | ![]() | I6088 | b. Aug 1864 | Syracuse Onondaga ,NY ![]() | Hoetjes Hoedjes |
49 | ![]() | I6885 | b. 23 Oct 1762 | Emsteck, Oldenburg, Prussia ![]() | Hoetjes Hoedjes |
50 | ![]() | I7274 | b. 1839 | Hoetjes Hoedjes |
1 2 3 4 5 ... 6» Next» | Heat Map
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.