Statistics
Description | Quantity |
Total Individuals | 7,509 |
Total Males | 3,857 (51.37%) |
Total Females | 3,640 (48.48%) |
Total Unknown Gender | 12 (0.16%) |
Total Living | 647 |
Total Families | 2,636 |
Total Unique Surnames | 1,613 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 380 |
Average Lifespan1 | 62 years, 68 days |
Earliest Birth (Jean-Louis Loiselle) | Abt 1525 |
Date of Last GEDCOM Import | 21 Feb 2022 10:01:19 |
Longest Lived1 | Age |
Joan Genge | 137 years |
Marguerite Charlot | 112 years |
Michiele Paladino | 104 years 285 days |
Louis John Discenza | 104 years |
Francoise Genevieve Loiselle | 103 years 265 days |
Agnesa Rosolena Di Trotta | 103 years |
Jennie "Jane" Genova DeSantis | 102 years 165 days |
George Dewitt Pero | 102 years |
Alice Arlone Baker | 101 years 263 days |
Frederick Watson Cole | 101 years 163 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree