Our Family's Journey Through Time - circa 1696 to present
Palladino / Pauldine Family
Hoetjes / Hoedjes Family
Surnames
Description | Quantity |
---|---|
Total Individuals | 16,127 |
Total Males | 8,271 (51.29%) |
Total Females | 7,832 (48.56%) |
Total Unknown Gender | 24 (0.15%) |
Total Living | 1,568 |
Total Families | 5,698 |
Total Unique Surnames | 3,651 |
Total Photos | 5,629 |
Total Documents | 293 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 960 |
Total Source Citations | 34,329 |
Average Lifespan1 | 63 years, 343 days |
Earliest Birth (Elf van Popma) | Abt 1225 |
Longest Lived1 | Age |
---|---|
Anna Margaretha Wendt Huelsmann | 113 years 244 days |
Maria Giuseppa Ferrone | 112 years 19 days |
Marguerite Charlot | 112 years |
George Lewis Callins | 111 years 224 days |
Jessie G Turley | 111 years |
Trijntje Dekoning | 105 years 356 days |
Gerlandt Epesz Ockinga | 105 years |
Michiele Paladino | 104 years 285 days |
Louis John Discenza | 104 years |
George Raymond Turley | 104 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Contact Us at TheBizWriter@yahoo.com
Our Surnames
The Beginnings
We make every effort to document our research. If you have something you would like to add, please contact us.